Parylene Thermal Properties
Properties of Parylene
Parylene coatings have good thermal endurance and perform in air without significant loss of physical properties at 100° C in air for 10 years (100,000 hours). In oxygen free atmospheres, or in the vacuum of space, Parylene is expected to perform similarly on continuous exposure of 200°C.
In all cases, higher temperatures can shorten Parylene’s useful life in oxygen rich environments. If requirements for your application are near or exceed this time-temperature-atmospheric conditions envelope, it is recommended that you test the complete structure under conditions more closely resembling the actual conditions of intended use.
Data obtained following appropriate ASTM methods
Typical Thermal Properties | Parylene N | Parylene C | |
---|---|---|---|
Melting Temperature (C°) | 410 | 290 | |
Linear Coefficient of expansion (10 ¯⁵/°C) | 6.9 | 3.5 | |
Thermal conductivity, @ 25°C watts/Meter. Kelvin | 0.120 | 0.082 |
Thermal Properties of Parylene C vs. Urethane, Epoxy & Silicone
Properties | Method or Conditions | Parylene C | Epoxies | Silicone | Urethanes |
---|---|---|---|---|---|
T (melting), °C | Taken from secant moduleus-temperature curve | 280 | cured | cured | ~170 |
T (glass transition), ºC | Taken from secant moduleus-temperature curve | 80-100 | 120 | -130 | -10 |
T5 (where modules = 105)ºC | Taken from secant moduleus-temperature curve | 125 | 110 | -125 | >-30 |
T4 (where modules = 104)ºC | Taken from secant moduleus-temperature curve | 240 | 120 | -80 | 0 |
Linear Coef. of Expansion(10″5/ºC) | ASTM D696 – 44(61) | 3.5 | >4.5-6.5 | 25-30 | 10-20 |
Specific Heat @ 20ºCcal/g/ºC | 0.17 | 0.25 | 0.42 |
Technical Data Sheet: PCT Properties of Parylene